Figures are for the Turfguard Pro Plus MkII 25 litre sprayer, applying 25 litres water per 500m² (unless otherwise stated)
NOTE: Water volumes may vary for products according to weather conditions/disease. Consult your Collier Turf Care Representative to confirm.
Download Turfguard Application Rates as a flyer
Contact Fungicides | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
P Medallion TL | 150 ml | 25 ltrs | 500m² | 1 |
P Dedicate (contact + systemic) | 50 ml | 25 ltrs | 500m² | 1 |
P Ascernity (contact + systemic) | 150 ml | 25 ltrs | 500m² | 1 |
P Instrata Elite (contact + systemic) | 150 ml | 25 ltrs | 500m² | 1 |
Systemic Fungicides | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
P Heritage WSG - Foliar Diseases | 25 ml | 25 ltrs | 500m² | 1 |
P Heritage WSG - Soil Diseases | 12.5 g | 25 ltrs | 500m² | 2 |
P Instrata Elite (contact + systemic) | 150 ml | 25 ltrs | 500m² | 1 |
P Ascernity (contact + systemic) | 150 ml | 25 ltrs | 500m² | 1 |
P Dedicate (contact + systemic) | 50 ml | 25 ltrs | 500m² | 1 |
Selective Herbicides | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
P Holster XL | 100 ml | 25 ltrs | 500m² | 1 |
P Praxys | 50 - 100 ml | 25 ltrs | 500m² | 1 |
Fungicide or Herbicide Adjuvants | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
Prestige Super Recovery | 500 ml | 25 ltrs | 500m² | 1 |
Bio-stimulants | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
Rigel G | 50 - 125 ml | 25 ltrs | 500m² | 2 |
Vitax Amino-Sorb F | 250 ml | 25 ltrs | 500m² | 1 |
Others | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
Prestige Super Soil Acidifier + NWA | 500 ml - 1 ltr | 25 ltrs | 500m² | 2 |
Prestige Super Pest Preventor | 250 - 500 ml | 25 ltrs | 500m² | 2 |
Prestige Super Bio-Nutrition | 500 ml - 1 ltr | 25 ltrs | 500m² | 1 |
Attain | 500 ml | 25 ltrs | 500m² | 1 |
Prestige Super Take All Resistor | 250 - 500 ml | 25 ltrs | 500m² | 1 |
Prestige Super D Thatch | 500 ml | 25 ltrs | 500m² | 1 |
Prestige Potassium Silicate | 500 ml | 25 ltrs | 500m² | 1 |
Liquid Soluble Irons for Colour | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
Heptasol | 650 g | 25 ltrs | 500m² | 2 |
8% Liquid Iron | 500 ml - 1 ltr | 25 ltrs | 500m² | 2 |
Sierrasol Iron | 650 g | 25 ltrs | 500m² | 2 |
Vitax 50/50 Iron | 650 g | 25 ltrs | 500m² | 2 |
Wetting Agent | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
ICL H2Pro Conserve Liquid | 625 ml - 1.25 ltr | 25 ltrs | 500m² | 2 |
Aquatrols Revolution | 500 ml | 25 ltrs | 500m² | 2 |
Prestige Super Infiltrate | 250 ml | 25 ltrs | 500m² | 2 |
Prestige Super Hydrate | 500 ml - 1 ltr | 25 ltrs | 500m² | 1 |
Prestige Super Replenish Plus Liquid | 500 ml | 25 ltrs | 500m² | 2 |
Prestige Super Dew Clear | 60 - 100 ml | 25 ltrs | 500m² | 1 |
Penetrants + Water Buffers for Tank Mixing | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
Prestige Super Sticker | 37.5 ml | 25 ltrs | 500m² | 1 |
Prestige Super pH Buffer | 62.5 ml | 25 ltrs | 500m² | 1 |
Prestige Super Penetrant | 12.5 - 25 ml | 25 ltrs | 500m² | 1 |
Liquid Fertilisers/Seaweeds | Qty Per Tank | Water Volume Per Tank | Area Per Tank | No of Tanks Per 500m² |
---|---|---|---|---|
Prestige Super Foliar Liquids | 500 ml - 1 ltr | 25 ltrs | 500m² | 1 |
Prestige Liquid Fertilisers | 2 - 5 ltrs | 25 ltrs | 500m² | 1 |
ICL Greenmaster Liquids | 2 - 5 ltrs | 25 ltrs | 500m² | 1 |
Prestige Seaweed + 6% Iron | 1 ltr | 25 ltrs | 500m² | 1 |
Prestige Super Humic Acid | 500 ml | 25 ltrs | 500m² | 1 |
Prestige Nugro 6:2:4 | 250 - 500 ml | 25 ltrs | 500m² | 1 |
Prestige Potassium Silicate | 500 ml | 25 ltrs | 500m² | 1 |
Prestige Super Seaweed 30% | 1 ltr | 25 ltrs | 500m² | 1 |
IMPORTANT:
All these rates are based on current information and these rates maybe subject to change.
Products preceded by "P" are pesticides and must be applied by a qualified operator.
The law states that YOU are responsible for any chemicals you apply and the rate you use.
ALWAYS READ THE LABEL AND FOLLOW THE INSTRUCTIONS.
USE CHEMICALS SAFELY!